February 14–19, 2008
Top 24 Contestants
The entrant who chooses all contestant eliminations correctly for the entire 14 weeks will win, pending verification.
In the event no one correctly chooses the contestants for all 14-week periods correctly, the grand prize will not be awarded and a first prize will be awarded. All entrants who locked in a valid entry for the $1 Million Idol Elimination Prediction Game will receive points for each correct contestant chosen in each round of the 14-week period. In the event that the grand prize is not awarded, the entrant with the highest point total at the conclusion of the AMERICAN IDOL® Season Seven will win the first prize.
and the fun continues with more weekly games…
| Game | Remaining Idols | Cash Prize | Dates Valid |
|---|---|---|---|
| Game 1 | 20 remaining | $50,000 | 02/22/08–02/26/08 |
| Game 2 | 16 remaining | $50,000 | 02/29/08–03/04/08 |
| Game 3 | 12 remaining | $50,000 | 03/07/08–03/11/08 |
| Game 4 | 11 remaining | $25,000 | 03/13/08–03/18/08 |
| Game 5 | 10 remaining | $25,000 | 03/20/08–03/25/08 |
| Game 6 | 9 remaining | $10,000 | 03/27/08–04/01/08 |
| Game 7 | 8 remaining | $10,000 | 04/03/08–04/08/08 |
| Game 8 | 7 remaining | $10,000 | 04/11/08–04/15/08 |
| Game 9 | 6 remaining | $10,000 | 04/17/08–04/22/08 |
| Game 10 | 5 remaining | $10,000 | 04/24/08–04/29/08 |
| Game 11 | 4 remaining | $10,000 | 05/01/08–05/06/08 |
| Game 12 | 3 remaining | $10,000 | 05/08/08–05/13/08 |
| Game 13 | 2 remaining | $10,000 | 05/15/08–05/20/08 |
*One million dollars will be paid in 20 equal annual payments of $50,000 each.
Other prize conditions and restrictions apply; see Official Rules for full details.
NESTLÉ®, BABY RUTH®, BUTTERFINGER®, 100 GRAND® and NESTLÉ® CRUNCH®
are trademarks of Société des Produits Nestlé S.A., Vevey, Switzerland.